Medical Services
Treatment Prices at Ufa Eye Research Institute
Code | Service | Cost (in rubles) |
Outpatient care | ||
B 01.029.001 | Visual system assessment | 2000 |
B 01.029.001 | Visual system assessment for laser surgery | 3000 |
B 01.029.001 | Visual system assessment using keratotopography of both eyes | 3000 |
B 01.029.001 | Consultation with an ophthalmologist | from 2000 |
B 01.029.001 | Consultation with an anesthesiologist | 2000 |
B 01.029.001 | Consultation with defocus lenses professional | 500 |
B 01.029.001 | Consultation with a physiotherapist | 700 |
B 01.029.001 | Return visit to an ophthalmologist | 1000 |
B 01.029.001 | Return visit to a pediatric ophthalmologist | 700 |
А 16.26.052 | Corneal suturing (local anaesthesia) | 5200 |
А 16.26.076 | Scleral suturing (local anaesthesia) | 5200 |
А 16.26.052 | Corneal suturing (general anaesthesia) | 11500 |
А 16.26.076 | Scleral suturing (general anaesthesia) | 11500 |
А 16.26.035 | Conjunctival suturing (local anaesthesia) | 5200 |
А 16.26.026 | Eyelid suturing (local anaesthesia) | 5200 |
А 16.26.051 | Corneal foreign body removal | 1000 |
А 16.26.034 | Conjunctival foreign body removal | 1000 |
Diagnostic procedures | ||
A 03.26.009 | Determination of vision nature using autorefractors and visual acuity testing | 520 |
А 03.26.015 | Non-contact tonometry (1 eye) | 200 |
А 01.26.001 | IOP measurement using the Maklakov tonometer (1 eye) | 400 |
А 02.26.015 | True IOP measurement using the Reichert ORA device (1 eye) | 500 |
А 02.26.015 | Measurement of endothelial cell density (1 eye) | 400 |
А 02.26.005 | Static perimetry (1 eye) | 200 |
А 03.26.020 | Computer perimetry (1 eye) | 1000 |
А 03.26.008 | Autorefractokeratometry (1 eye) | 400 |
А 04.26.002 | A-scan (1 eye) | 300 |
А 04.26.002 | B-scan (1 eye) | 500 |
А 03.26.010 | Ultrasonic pachymetry (1 eye) | 250 |
А 04.26.004 | Ultrasonic biometry (1 eye) | 350 |
А 03.26.001 | Ultrasound biomicroscopy (1 eye) | 1100 |
А 03.26.009 | Non-contact IOL Master ocular biometry (1 eye) | 580 |
А 03.26.011 | Keratotopography (OPD-scan) (1 eye) | 700 |
А 03.26.011 | Keratotopography and aberrometry (ORBscan and ZyWave) (1 eye) | 1000 |
А 03.26.019.001 |
Laser scanning tomography of the corneal (HRT 3) (1 eye) | 700 |
А 03.26.019.003 | Laser scanning tomography of the optic nerve head (HRT 3) (1 eye) | 1000 |
А 03.26.019.001 | Anterior segment optical coherence tomography (1 eye) | 1150 |
А 03.26.019 | Posterior segment optical coherence tomography (1 eye) | 1100 |
А 03.26.019.003 | Optical coherence tomography of the optic nerve head (1 eye) | 1100 |
А 05.26.001 | Electroretinography (1 eye) | 800 |
А 05.26.002 | Visual evoked potential test (1 eye) | 1100 |
А 03.26.019 | Optical coherence tomography angiography (1 eye) | 2500 |
A 03.26.005.001 | Colour fundus image registration, using red, blue, green colour filters, in autofluorescence mode, measuring macular pigment optical density (1 eye) | 1000 |
A 03.26.005.001 | Colour fundus image registration, using red, blue, green colour filters (1 eye) | 1000 |
А 23.26.001 | Spherical glasses selection | 500 |
А 23.26.001.1 | Spherical & cylindrical glasses selection | 700 |
А 23.26.002 | Selection of elastic contact lenses (1 eye) or rigid gas permeable lenses (1 eye) | 350 |
А 03.26.010 |
Soft lens staining (1 eye) | 500 |
А 23.26.002 | Orthokeratology (night) lenses selection (1 lens) | 1000 |
А 03.26.002 | Gonioscopy with photofization (1 eye) | 1000 |
А 03.26.020 | Fundus-controlled microperimetry (1 eye) | 1000 |
Laser surgery | ||
А 16.26.046.002 | Excimer laser vision correction, customized method (Technolas) with femtosecond laser corneal flap creation (1 eye) | 34900 |
А 16.26.046.002 | Excimer laser vision correction, customized method (Technolas) (1 eye) | 24000 |
А 16.26.046.002 | Photorefractive keratectomy (1 eye) | 13000 |
А 22.26.004 | Laser puncture for secondary cataract (1 session, 1 eye) | 5500 |
А 22.26.002 | Laser removal of precipitates from the IOL surface, laser coagulation of newly formed corneal vessels (1 session, 1 eye) | 3000 |
А 22.26.020 | Laser dissection of the anterior and posterior synechiae (1 session, 1 eye) | 3500 |
A 22.26.005 | Basal laser iridotomy (1 session, 1 eye) | 5500 |
A 22.26.003 | Laser stimulation of the cornea and retina (1 session, 1 eye) | 500 |
A 22. 26. 023 | Selective laser trabeculoplasty (1 session, 1 eye) | 6000 |
A 22.26.019 | Laser descemetogoniopuncture (1 session, 1 eye) | 4500 |
A 22.26.016 | Laser application of vitreous body in intraocular hemorrhage (1 session, 1
eye) | 2500 |
A 22.26.009 | Laser coagulation for diabetic retinopathy (focal/grid) (1 session, 1 eye) | 2500/3000 |
A 22.26.009 | Laser coagulation of vascular pathologies (retinal vein thrombosis, retinal embolism, anterior ischemic optic neuropathy, etc.) (1 session, 1 eye) | 4000 |
A 22.26.009 | Laser coagulation for age-related macular degeneration (wet, exudative hemorrhagic) (1 session, 1 eye) | 3000 |
A 22.26.009 | Laser coagulation for retinal tears and detachment (focal, grid, barricade) (1 session, 1 eye) | 5500 |
A 22.26.009 | Prophylactic peripheral laser coagulation for moderate and high myopia, chorioretinal degeneration (1 session, 1 eye) | 5500 |
A 22.26.009 | Laser coagulation for retinal inflammations (central serous chorioretinopathy, central and peripheral chorioretinopathy, phlebitis, etc.) (1 session, 1 eye) | 6000 |
Corneal surgery | ||
А 16.26.049.007 | Cornea biocover | 15000 |
А 16.26.101.001 | Intrastromal ring 'MyoRing' implantation (1 eye) | 84500 |
А 16.26.101.001 | Femtosecond laser-assisted intrastromal MyoRing implantation (1eye) | 97500 |
А 16.26.101.001 | Femtosecond laser-assisted intrastromal MyoRing implantation (1eye) | 127000 |
А 16.26.101.001 A 22.26.003 | Intrastromal MYORING implantation + intrastromal crosslinking (1eye) | 97500 |
А 16.26.101.001 | Femtosecond laser-assisted intrastromal MyoRing implantation + intrastromal crosslinking (1 eye) | 105000 |
А 16.26.101.001 | Femtosecond laser-assisted intrastromal MyoRing implantation + intrastromal crosslinking (1 eye) | 135000 |
А 16.26.101 | Intrastromal ring segment implantation - mechanical -1 segment | 38000 |
A 16.26.101 | Intrastromal ring segment implantation - mechanical - 2 segments | 62000 |
A16.26.101 A 22.26.003 | Intrastromal ring segment implantation - mechanical - 1 segment + standard crosslinking (1 eye) | 52000
|
A 16.26.101 A 22.26.003 |
Intrastromal ring segment implantation - mechanical - 2 segments + standard crosslinking (1 eye) | 77000 |
A 16.26.101 A 22.26.003.001 | Intrastromal ring segment implantation - mechanical - 1 segment + transepithelial crosslinking (1 eye) | 60000 |
A 16.26.101 | Intrastromal ring segment implantation-mechanical - 2 segments + transepithelial crosslinking (1 eye) | 85000 |
A 16.26.101.002 | Femtosecond laser-assisted Intrastromal ring segment implantation - 1 segment (1 eye) | 75000 |
A 16.26.101 | Femtosecond laser-assisted Intrastromal ring segment implantation - 2 segments (1 eye) | 99500 |
A 22.26.003 | Corneal collagen crosslinking (standard technique) (1 eye) | 25000 |
A 22.26.003.001 | Corneal collagen crosslinking (transepithelial technique) (1 eye) | 25000 |
A 16.26.049 | Penetrating keratoplasty (1 eye) | 250000 |
A 16.26.049.001 | Lamellar, endothelial and epi-keratoplasty (1 eye) | 270000 |
A 16. 26.049.002 | Femtosecond laser-assisted penetrating keratoplasty using Femto LDV Z8 (1 eye) | 295000 |
A 16.26.049.003 | Femtosecond laser-assisted lamellar, endothelial and epi-keratoplasty using Femto LDV Z8 (1 eye) | 295000 |
Glaucoma surgeries | ||
A 16.26.130 | Ahmed glaucoma valve implantation (1 eye) | 75000 |
A 16.26.130 | Glaucoma Glautex drainage implant surgery (1 eye) | 77000 |
A 16.26.117 | Nonpenetrating deep sclerectomy (1 eye) | 23000 |
A 16.26.070 | Trabeculectomy (sinus trabeculectomy) (1 eye) | 23000 |
Adnexal surgeries | ||
A 16.26.044 | Pterygium surgery - grade I-II (1 eye) | 6800 |
A 16.26.044 | Pterygium surgery - grade III-IV (1 eye) | 7700 |
A 16.26.025 | Removal of eyelid neoplasms up to 1.5 cm in diameter (1 eye) | 7200 |
A 16.26.025 | Removal of eyelid neoplasms more than 1.5 cm in diameter (1 eye) | 7800 |
A 16.26.121 | Removal of conjunctival and caruncle neoplasms, simblefaron resection, cyst or pinguecula removal (1 eye) | 6200 |
A 16.26.111.002 | Removal of eyelid neoplasms with free skin flap grafting (1 eye) | 9000 |
A 16.26.020 | Entropion repiar (1 eye) | 8000 |
A 16.26.020 | Ectropion repair (1 eye) | 8500 |
A 16.26.013 | Chalazion removal (1 eye) | 5900 |
A 16.26.013.001 | Multiple chalazia removal (1 eye) | 6600 |
A 21.26.001 | Eyelid massage (1 session, 1 eye) | 600 |
A 11.26.004 | Lacrimal irrigation (1 session) | 500 |
A 11.26.005 | Probing of the nasolacrimal duct (1 eye) | 2300 |
A 16.26.011 | Lacrimal puncta stimulation, lacrimal canaliculi probing (1 eye) | 2900 |
A 16.26.014 | Molluscum contagiosum removal, small eyelid and conjunctival retention cysts removal, stye and eyelid abscess drainage (1 eye) | 5400 |
A 16.26.015 | Electro laser epilation of eyelashes (1 eye) | 2100 |
A 16.26.009.001 | Transcanalicular laser-assisted dacryocystorhinostomy (1 eye) | 18000 |
A 16.26.009.002 | Transcentury dacryocystorhinostomy using silicone drainage (1 eye) | 34800 |
A 16.26.030 A 16.26.031 | Strabismus correction (1 eye, 1 muscle) | 16800 |
A 16.26.030, A 16.26. 031 | Strabismus correction (1 eye, 2 muscles) | 24000 |
A 16.26.030, A 16.26.031 | Paralytic strabismus correction (1 eye, 4 muscles) | 36000 |
A 16.26.030 A 16.26.031 | Correction of previously operated strabismus (1 eye, 1 muscle) | 21600 |
A 16.26.030, A 16.26.031 | Correction of previously operated strabismus (1 eye, 2 muscles) | 30000 |
B 01.029.001 | Conservative outpatient management of adults (1day) in the Outpatient Surgery Department | 1000 |
A 11.26.011 | Para-and retrobulbar injections (drug cost is not included) (1 injection) | 450 |
A 11.26.016 | Subconjunctival injections (drug cost is not included) (1 injection) | 450 |
A 16.26.137 | Removal of corneal sutures (1 eye) | 2500 |
B 01.003.004.009 | Total intravenous anesthesia (1 dose) | 4500 |
B 01.003.004.010 | Combined endotracheal anesthesia (1 dose) | 8400 |
А 16.26.021.001 | Blepharoptosis management (1 eye) | 32400 |
А 16.26.044 | Femtosecond laser-assisted pterygium surgery | 42600 |
Lens surgeries | ||
A 16.26.093 | Phacoemulsification without IOL implantation (1 eye) | 19500 |
A 16.26.141 | Dislocated IOL repositioning and fixation (1 eye) | 26000 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and GALAXYFOLD intraocular lens (USA) implantation (1 eye) | 32000 |
A 16. 26.093.002 | Phacoemulsification or refractive lens exchange and Alcon AcrySof Natural intraocular lens (USA) implantation (1 eye) | 45500 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and Alcon AcrySof IQ intraocular lens (USA) implantation (1 eye) | 50000 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and Alcon AcrySof IQ Toric intraocular lens (USA) implantation (1 eye) | 69500 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and Alcon AcrySof IQ PanOptix intraocular lens (USA) implantation (1 eye) | 107000 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and AcrySof IQ PanOptix Toric intraocular lens (USA) implantation (1 eye) | 147000 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and RAYNER RayOne aspheric intraocular lens (UK) implantation (1 eye) | 46200 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and RAYNER RayOne Toric intraocular lens (UK) implantation (1 eye) | 69200 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and RAYNER RayOne Trifocal intraocular lens (UK) implantation (1 eye) | 93600 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and Tecnis Toric intraocular lens (USA) implantation (1 eye) | 68000 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and Tecnis Multifocal intraocular lens (USA) implantation (1 eye) | 89100 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and Alcon Acrysof MultiPiece MN 60 MA intraocular lens (USA) implantation (1 eye) | 54100 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and Alcon Acrysof IQ Vivity intraocular lens (USA) implantation (1 eye) | 115000 |
A 16.26.093.002 | Phacoemulsification or refractive lens exchange and Alcon Acrysof IQ Vivity Toric intraocular llens (USA) implantation (1 eye) | 155000 |
A 16.26.064.001 | Implantation of iris-lens diaphragm and artificial iris without an optic | 98000 |
A 16.26.064.001 | Implantation of iris-lens diaphragm and artificial iris with an optic | 103000 |
Femtosecond laser-assisted lens replacement surgeries | ||
A 16.26.093.001 | Femtosecond laser-assisted cataract surgery with ALCON ACRYSOF NATURAL intraocular lens (USA) implantation (1 eye) | 110500 |
A 16.26.093.001 | Femtosecond laser-assisted cataract surgery with ALCON ACRYSOF IQ intraocular lens (USA) implantation (1 eye) | 115000 |
A 16.26.093.001 | Femtosecond laser-assisted cataract surgery with ALCON ACRYSOF IQ TORIC intraocular lens (USA) implantation (1 eye) | 134500 |
A 16.26.093.001 | Femtosecond laser-assisted cataract surgery with ALCON ACRYSOF IQ PanOptix intraocular lens (USA) implantation(1 eye) | 171600 |
A 16.26.093.001 | Femtosecond laser-assisted cataract surgery with ALCON ACRYSOF IQ PanOptix Toric intraocular lens (USA) implantation (1 eye) | 211500 |
A 16.26.093.001 | Femtosecond laser-assisted cataract surgery with RAYNER RayOne aspheric intraocular lens (UK) implantation (1 eye) | 111200 |
A 16.26.093.001 | Femtosecond laser-assisted cataract surgery with RAYNER RayOne Toriс intaocular lens (UK) implantation (1 eye) | 134200 |
A 16.26.093.001 | Femtosecond laser-assisted cataract surgery with RAYNER RayOne Trifocal intaocular lens (UK) implantation (1 eye) | 158600 |
A 16.26.093.001 | Femtosecond laser-assisted cataract surgery with Tecnis Toric intaocular lens (USA) implantation (1 eye) | 132900 |
A 16.26.093.001 | Femtosecond laser-assisted cataract surgery with Tecnis Multifocal intaocular lens (USA) implantation (1 eye) | 154100 |
Vitreoretinal surgeries | ||
A 16.26.089 | Sutureless micro-invasive vitrectomy (25G) (1 eye) | 58000 |
A 16. 26. 089 A 16. 26.086 | Sutureless micro-invasive vitrectomy (25G) with air-gas mixture tamponade (1 eye) | 60000 |
А16.26.089 А16.26.113 | Sutureless micro-invasive vitrectomy (25G) with perfluoroorganic compound (1 eye) | 62000 |
A 16.26.086 | Revision surgery of the vitreous cavity with air-gas mixture tamponade (1 eye) | 60000 |
A 16.26.086 | Revision surgery of the vitreous cavity with silicone oil tamponade (1 eye) | 62000 |
A 16.26.113 | Revision surgery of the vitreous cavity with perfluoroorganic compound (1 eye) | 62000 |
A 16.26.089 | Vitrectomy with membranectomy (1 eye) | 59000 |
А 16.26.089 А 16.26.113 А 16.26.135 | Sutureless micro-invasive vitrectomy (25G) combined with membrane peeling, ACP, air-gas mixture tamponade (1 eye) | 88000 |
A 16.26.086.001 | Dexamethasone intravitreal implant (1 injection, 1 eye) | 84500 |
A 16.26.086.001 | Intravitreal administration of Ranibizumab (1 eye) | 76000 |
A 16.26.086.001 | Intravitreal administration of Aflibercept (1 eye) | 83000 |
А 16.26.115 | Removal of silicone oil from the vitreous cavity (followed by macromolecular compound tamponade, if required) (1 eye) | 35000 |
А 16.26.081 А 16.26.082 | Episcleral buckling | 38400 |
A 16.26.112 | Substitution of perfluoroorganic compound with silicone oil (1 eye) | 32500 |
High-comfort services in hospital departments | ||
B 01.029.005 | High-comfort semiprivate room (1 day, 1 bed), ward #415 (4th microsurgery department) | 600 |
B 01.029.005 | High-comfort semiprivate room (1 day, 1 bed), ward #204 (1st microsurgery department) | 2000 |
B 01.029.005 | High-comfort semiprivate room (1 day, 1 bed), ward #504 (2nd microsurgery department) | 700 |
B 01.029.005 | High-comfort private room (1 day, 1 bed), ward #414 (4th microsurgery department) | 800 |
B 01.029.005 | High-comfort semiprivate room (1 day, 1 bed), wards #201, 202, 203 (1st microsurgery department) | 700 |
B 01.029.005 | High-comfort private room (1 day, 1 bed), ward #310 (3rd microsurgery department), wards #418, 421 (4th microsurgery department) | 1000 |
B 01.029.005 | High-comfort private two-room ward (1 day, 1 bed), ward #205 (1st microsurgery department) | 2500 |
B 01.029.005 | Hospital stay for foreign citizens who are not included in the Program of State Guarantees for the Provision of Free Medical Assistance to Citizens (1 day, 1 bed) |
3000 |
B 01.029.005 | Round-the-clock hospital care for foreign citizens who are not included in the Program of State Guarantees for the Provision of Free Medical Care to Citizens (1 day; meals, medications) (laboratory tests, physiotherapy and laser therapies are not included) | 3000
|
Clinical laboratory | ||
B 03.016.002 | Complete blood count without differential | 280 |
B 03.016.002 | Complete blood count with differential | 350 |
A 03.016.006 | Urinalysis | 240 |
A 03.016.006 | Urine test by Nechyporenko | 250 |
A 09.26.007 | Analysis of conjunctival bacterial flora(1 eye) | 550 |
A 08.26.001 | Conjunctival scraping (1 eye) | 600 |
A 26.26.021 | Eyelid scraping on Demodex (1 eye) | 400 |
A 12.05.027 A 09.30.010 | Biochemical analysis (PTI+INR) | 250 |
A 09.05.017 | Biochemical analysis (blood urea determination) | 150 |
A 09.05.023 | Biochemical analysis (blood glucose determination) | 150 |
A 09.05.021 | Biochemical analysis (blood bilirubin determination) | 150 |
A 09.05.010 | Biochemical analysis (total protein determination) | 160 |
A 09.05.026 | Cholesterol test | 160 |
A 09.05.025 | Triglycerides test | 160 |
A 09.05.004 | High-density lipoprotein test | 200 |
A 09.05.028 | Low-density lipoprotein test | 200 |
A 09.05.083 | Hemoglobin A1C (HbA1C) test | 400 |
А 09.05.054 | Immunoglobulin blood test | 1300 |
A 09.05.020 | Creatinine blood test | 160 |
A 09.05.042 | ALT test (alanine transaminase) | 160 |
A 09.05.041 | AST test (aspartate aminotransferase) | 160 |
A 12.06.019 | Rheumatoid factor (RF) test | 300 |
A 09.05.009 | Biochemical analysis (c-reactive protein) | 300 |
A 11.05.001 | Blood sampling | 120 |
A 02.26.020 | Tear osmolarity test for dry eye syndrome (1 eye) | 1900 |